Construction
		
Construction Performance
All 68 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| KEPCO Happy sunshine Power Generation Facility Support Project (Chungcheong Region) | KOREA ENERGY AGENCY | 524,264 | 2019. 11 | 
| Daejeon 1-ri Village Center Solar Power Installation | Daejeon 1-ri Village Center | 99,990 | 2019. 10 | 
| Gasan No. 1 Solar Power Plant Installation | Gasan No. 1 Solar Power Plant | 115,500 | 2019. 08 | 
| Hyeongok Solar Power Plant Construction work (195.84kW) | Hyeongok Solar Power Plant | 369,000 | 2019. 07 | 
| Gaya Solar Power Plant Construction (97.92 kW) | Gaya Solar Power Plant | 176,000 | 2019. 07 | 
| Sewon Solar Power Plant Construction (97.92kW) | Sewon Solar Power Plant | 176,000 | 2019. 07 | 
| Pureun Solar Power Plant Construction work (76.16kW | Pureun Solar Power Plant | 128,135 | 2019. 05 | 
| Hyoju Solar Power Plant Construction work (195.84kW) | Hyoju Solar Power Plant | 345,400 | 2019. 03 | 
| Community Credit Cooperatives Incheon Regional HQ Hall new construction (solar) 86.4kW | HJ Heavy Industries Co., Ltd. | 177,356 | 2019. 02 | 
| Sangju Hyundai Solar Power Plant Construction work (1,000kW) | Sangju Hyundai Solar Power Plant | 1,782,000 | 2018. 12 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| KEPCO Happy sunshine Power Generation Facility Support Project (Chungcheong Region) | KOREA ENERGY AGENCY | 524,264 | 2019. 11 | 
| Daejeon 1-ri Village Center Solar Power Installation | Daejeon 1-ri Village Center | 99,990 | 2019. 10 | 
| Gasan No. 1 Solar Power Plant Installation | Gasan No. 1 Solar Power Plant | 115,500 | 2019. 08 | 
| Hyeongok Solar Power Plant Construction work (195.84kW) | Hyeongok Solar Power Plant | 369,000 | 2019. 07 | 
| Gaya Solar Power Plant Construction (97.92 kW) | Gaya Solar Power Plant | 176,000 | 2019. 07 | 
| Sewon Solar Power Plant Construction (97.92kW) | Sewon Solar Power Plant | 176,000 | 2019. 07 | 
| Pureun Solar Power Plant Construction work (76.16kW | Pureun Solar Power Plant | 128,135 | 2019. 05 | 
| Hyoju Solar Power Plant Construction work (195.84kW) | Hyoju Solar Power Plant | 345,400 | 2019. 03 | 
| Community Credit Cooperatives Incheon Regional HQ Hall new construction (solar) 86.4kW | HJ Heavy Industries Co., Ltd. | 177,356 | 2019. 02 | 
| Sangju Hyundai Solar Power Plant Construction work (1,000kW) | Sangju Hyundai Solar Power Plant | 1,782,000 | 2018. 12 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|

			[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   |   Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
	[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
		[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
	Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.