Construction
		
Construction Performance
All 61 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Electricity Supply work for Gimpo Daebyeok-ri 2nd site Construction | Seohae General Construction Co., Ltd. | 285,500 | 2019. 01 | 
| Hansup Middle School New Building Gov | Gyeonggi-do Yongin Office of Education | 409,643 | 2018. 10 | 
| Medicinal Crop Seed Supply Center Electrical work | Jecheon City Agricultural Technology Center | 189,500 | 2018. 07 | 
| Yeongdong No. 1, 2 energy Gonari System Installation Conditional Purchase | KOREA SOUTH-EAST POWER | 211,493 | 2018. 07 | 
| Danyang Elementary Multipurpose Classroom and other Electrical work | Danyang Office of Education | 379,175 | 2017. 10 | 
| Namseong, Sannam, Seonghwa Middle Schools LED lamp Replacement Electrical work | Cheongju Office of Education | 101,536 | 2017. 08 | 
| Danyang Senior Welfare Center Remodeling (electrical work) | Danyang County Office | 252,180 | 2017. 06 | 
| Oseon Industrial complex Wastewater Connection Treatment Facility Electrical work | Eumseong County Office | 252,180 | 2017. 05 | 
| Sobaeksan Mountain Natural Recreation Forest House in the Forest New Construction | Danyang County Office | 174,770 | 2017. 04 | 
| Cheongju Nonghyup HQ extension and remodeling (Electrical work) | Cheongju Nonghyup Combination | 210,606 | 2017. 03 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Electricity Supply work for Gimpo Daebyeok-ri 2nd site Construction | Seohae General Construction Co., Ltd. | 285,500 | 2019. 01 | 
| Hansup Middle School New Building Gov | Gyeonggi-do Yongin Office of Education | 409,643 | 2018. 10 | 
| Medicinal Crop Seed Supply Center Electrical work | Jecheon City Agricultural Technology Center | 189,500 | 2018. 07 | 
| Yeongdong No. 1, 2 energy Gonari System Installation Conditional Purchase | KOREA SOUTH-EAST POWER | 211,493 | 2018. 07 | 
| Danyang Elementary Multipurpose Classroom and other Electrical work | Danyang Office of Education | 379,175 | 2017. 10 | 
| Namseong, Sannam, Seonghwa Middle Schools LED lamp Replacement Electrical work | Cheongju Office of Education | 101,536 | 2017. 08 | 
| Danyang Senior Welfare Center Remodeling (electrical work) | Danyang County Office | 252,180 | 2017. 06 | 
| Oseon Industrial complex Wastewater Connection Treatment Facility Electrical work | Eumseong County Office | 252,180 | 2017. 05 | 
| Sobaeksan Mountain Natural Recreation Forest House in the Forest New Construction | Danyang County Office | 174,770 | 2017. 04 | 
| Cheongju Nonghyup HQ extension and remodeling (Electrical work) | Cheongju Nonghyup Combination | 210,606 | 2017. 03 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|

			[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   |   Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
	[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
		[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
	Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.