Construction
		
Construction Performance
All 243 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Connecting 3.3 kv and 6.6 kv cables to Hyundai Steel Dangjin Plant | PYUNGIL Co., Ltd. | 175,000 | 2010. 02 | 
| Hyeongseok High School Dormitory Extension Electrical work | Hyeongseok High School | 170,423 | 2010. 01 | 
| 2009 KEPCO Danyang Branch high voltage unit price construction A (22.9kV, Uninterrupted) | KEPCO Danyang branch | 1,056,025 | 2009. 12 | 
| Jeokseong closed school Electric work | Danyang County Office | 184,027 | 2009. 12 | 
| 2009 KEPCO Danyang Branch high voltage unit price construction A (22.9kV, Underground Distribution) | KEPCO Danyang branch | 521,788 | 2009. 12 | 
| New electrical work for automated greenhouse for Ginseng and Medical herb research | National Institute of Horticultural and Herbal Science | 150,202 | 2009. 01 | 
| 2007 KEPCO Danyang Branch high voltage construction B (22.9kV, Uninterrupted) | KEPCO Danyang Branch | 1,402,362 | 2008. 12 | 
| Daebul Park street light installation work | Daegu Construction Management Headquarters | 175,996 | 2008. 10 | 
| Wando and Mokpo solar cable installation | PowerPoint Co., Ltd. | 215,850 | 2008. 09 | 
| 2008 electric facility improvement work | Air Force 11th Fighter Wing | 111,573 | 2008. 01 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Connecting 3.3 kv and 6.6 kv cables to Hyundai Steel Dangjin Plant | PYUNGIL Co., Ltd. | 175,000 | 2010. 02 | 
| 2009 KEPCO Danyang Branch high voltage unit price construction A (22.9kV, Uninterrupted) | KEPCO Danyang branch | 1,056,025 | 2009. 12 | 
| 2009 KEPCO Danyang Branch high voltage unit price construction A (22.9kV, Underground Distribution) | KEPCO Danyang branch | 521,788 | 2009. 12 | 
| 2007 KEPCO Danyang Branch high voltage construction B (22.9kV, Uninterrupted) | KEPCO Danyang Branch | 1,402,362 | 2008. 12 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Hyeongseok High School Dormitory Extension Electrical work | Hyeongseok High School | 170,423 | 2010. 01 | 
| Jeokseong closed school Electric work | Danyang County Office | 184,027 | 2009. 12 | 
| New electrical work for automated greenhouse for Ginseng and Medical herb research | National Institute of Horticultural and Herbal Science | 150,202 | 2009. 01 | 
| 2008 electric facility improvement work | Air Force 11th Fighter Wing | 111,573 | 2008. 01 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Wando and Mokpo solar cable installation | PowerPoint Co., Ltd. | 215,850 | 2008. 09 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Daebul Park street light installation work | Daegu Construction Management Headquarters | 175,996 | 2008. 10 | 

			[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   |   Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
	[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
		[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
	Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.